Availability: | |
---|---|
Quantity: | |
MS150
RUIRONG
1. Features a double flange connection with a spline design in accordance with NEMA standards.
2. Equipped with a high thrust bearing for enhanced durability.
3. Designed with rewindable pure copper diving wire (PE2) for low temperature rise and stable performance, making it ideal for extended continuous operation.
4. Includes a skeleton oil seal for effective sand control.
5. The water-filled motor supports frequency conversion with submersible wiring, making it perfect for constant pressure water supply, fountains, and use with a frequency converter.
Three-phase 380/415V 50Hz | |||||||
Model | kW | HP | Current(A) | CosΦ | rpm | L(mm) | W(Kg) |
MS150-3.0 | 3 | 4 | 7.8 | 0.79 | 2850 | 740 | 38.5 |
MS150-4.0 | 4 | 5.5 | 10 | 0.79 | 2850 | 761 | 42 |
MS150-5.5 | 5.5 | 7.5 | 13 | 0.82 | 2850 | 801 | 46.3 |
MS150-7.5 | 7.5 | 10 | 17 | 0.85 | 2850 | 836 | 50 |
MS150-9.2 | 9.2 | 12.5 | 20.7 | 0.87 | 2850 | 866 | 53 |
MS150-11 | 11 | 15 | 24.8 | 0.87 | 2850 | 891 | 55 |
MS150-13 | 13 | 17.5 | 27.5 | 0.87 | 2850 | 921 | 61.3 |
MS150-15 | 15 | 20 | 32 | 0.88 | 2850 | 976 | 66.9 |
MS150-18.5 | 18.5 | 25 | 38.8 | 0.86 | 2860 | 1026 | 73 |
MS150-22 | 22 | 30 | 45 | 0.88 | 2860 | 1076 | 78.4 |
MS150-26 | 26 | 35 | 54 | 0.87 | 2860 | 1131 | 83.5 |
MS150-30 | 30 | 40 | 60.7 | 0.9 | 2860 | 1186 | 90 |
MS150-37 | 37 | 50 | 74 | 0.87 | 2860 | 1276 | 99 |
When using a variable frequency drive, the normal operating output voltage frequency range is maintained between 35Hz and the rated frequency, and the starting frequency is not less than 35Hz (for a motor with a rated frequency of 50Hz), or 40Hz (for a motor with a rated frequency of 60Hz), and the time from the starting voltage frequency to the rated voltage frequency does not exceed 10 seconds.
1. Features a double flange connection with a spline design in accordance with NEMA standards.
2. Equipped with a high thrust bearing for enhanced durability.
3. Designed with rewindable pure copper diving wire (PE2) for low temperature rise and stable performance, making it ideal for extended continuous operation.
4. Includes a skeleton oil seal for effective sand control.
5. The water-filled motor supports frequency conversion with submersible wiring, making it perfect for constant pressure water supply, fountains, and use with a frequency converter.
Three-phase 380/415V 50Hz | |||||||
Model | kW | HP | Current(A) | CosΦ | rpm | L(mm) | W(Kg) |
MS150-3.0 | 3 | 4 | 7.8 | 0.79 | 2850 | 740 | 38.5 |
MS150-4.0 | 4 | 5.5 | 10 | 0.79 | 2850 | 761 | 42 |
MS150-5.5 | 5.5 | 7.5 | 13 | 0.82 | 2850 | 801 | 46.3 |
MS150-7.5 | 7.5 | 10 | 17 | 0.85 | 2850 | 836 | 50 |
MS150-9.2 | 9.2 | 12.5 | 20.7 | 0.87 | 2850 | 866 | 53 |
MS150-11 | 11 | 15 | 24.8 | 0.87 | 2850 | 891 | 55 |
MS150-13 | 13 | 17.5 | 27.5 | 0.87 | 2850 | 921 | 61.3 |
MS150-15 | 15 | 20 | 32 | 0.88 | 2850 | 976 | 66.9 |
MS150-18.5 | 18.5 | 25 | 38.8 | 0.86 | 2860 | 1026 | 73 |
MS150-22 | 22 | 30 | 45 | 0.88 | 2860 | 1076 | 78.4 |
MS150-26 | 26 | 35 | 54 | 0.87 | 2860 | 1131 | 83.5 |
MS150-30 | 30 | 40 | 60.7 | 0.9 | 2860 | 1186 | 90 |
MS150-37 | 37 | 50 | 74 | 0.87 | 2860 | 1276 | 99 |
When using a variable frequency drive, the normal operating output voltage frequency range is maintained between 35Hz and the rated frequency, and the starting frequency is not less than 35Hz (for a motor with a rated frequency of 50Hz), or 40Hz (for a motor with a rated frequency of 60Hz), and the time from the starting voltage frequency to the rated voltage frequency does not exceed 10 seconds.