| Availability: | |
|---|---|
| Quantity: | |
RR-BP
MASTRA
| RR-BP-320 | |||
| Max Flow | 3.5m³/h | Max Head | 32m |
| Rated Flow | 2.4m³/h | Rated Head | 15m |
| Max Input Power | 320W | Rated Input Power | 300W |
| Rated Current | 2.2A | Rated Voltage | 220V |
| Head Range | 6~25m | Rotation Range | 4500~5500r/min |
| Pipe Diameter | 1 inch | Max Suction | 5m |











| RR-BP-320 | |||
| Max Flow | 3.5m³/h | Max Head | 32m |
| Rated Flow | 2.4m³/h | Rated Head | 15m |
| Max Input Power | 320W | Rated Input Power | 300W |
| Rated Current | 2.2A | Rated Voltage | 220V |
| Head Range | 6~25m | Rotation Range | 4500~5500r/min |
| Pipe Diameter | 1 inch | Max Suction | 5m |










